Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


14 Justin Worley | 6-4, 200, Sr., SO
12 Nathan Peterman | 6-2, 205, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
15 Marlin Lane | 6-0, 205, Sr., SO
30 Alden Hill | 6-2, 220, Jr., FR
29 Tom Smith | 5-11, 205, Sr., SO
6 Vincent Dallas | 5-11, 185, Sr., SO
7 Drae Bowles | 6-0, 202, Jr., FR
1 Paul Harris | 6-4, 195, .,
87 Jacob Carter | 6-0, 181, Sr., JR
18 Jason Croom | 6-5, 232, Jr., FR
2 Alton Howard | 5-8, 185, Jr., FR
19 Devrin Young | 5-8, 165, Sr., SO
85 Brendan Downs | 6-5, 237, Sr., SO
38 Justin King | 6-2, 225, Jr., FR
65 Joseph Ayres | 6-3, 262, Sr., SR
88 Alex Ellis | 6-4, 215, Sr., SO
74 Antonio Richardson | 6-6, 325, Sr., SO
70 Ja'Wuan James | 6-6, 324, Sr., JR
70 Ja'Wuan James | 6-6, 324, Sr., JR
78 Alex Bullard | 6-2, 309, Sr., RS JR
67 Alan Posey | 6-6, 330, Sr., RS FR
68 Marcus Jackson | 6-3, 326, Sr., SO
78 Alex Bullard | 6-2, 309, Sr., RS JR
72 Zach Fulton | 6-5, 330, Sr., JR
77 Kyler Kerbyson | 6-5, 305, Sr., RS FR
64 James Stone | 6-3, 308, Sr., JR
57 Mack Crowder | 6-2, 275, Sr., FR
9 Austin Everson | 6-2, 220, Jr., 2V
10 Brandon Jones | 6-2, 196, GS1., 3V
11 Mark Petruziello | 6-2, 205, Fr., RS
5 Kalvin Mcrae | 5-11, 200, So., 1V
20 Voncarie Owens | 5-10, 185, Jr., JC
28 Brad Young | 6-1, 215, Sr., 3V
44 Lucas Sullivan | 6-0, 226, Fr., RS
82 Scott Mayle | 6-1, 175, Jr., 2V
85 Brandon Peterson | 5-10, 172, Sr., 2V
15 Robert Preston | 6-1, 185, So., SQ
36 Justin Riley | 5-11, 180, Jr., 2V
85 Dave Cody | 6-4, 250, Sr., 1V
83 Corey Logan | 6-3, 220, Jr., 1V
78 Matt Coppage | 6-4, 260, Jr., 2V
68 Shawn Fosnaugh | 6-5, 293, Sr., 2V
57 Cole Wesley | 6-4, 270, Sr., 3V
52 David Shelby | 6-4, 289, So., 1V
77 Paul Johnson | 6-2, 316, So., SQ
71 Bryson Bush | 6-4, 308, So., SQ
79 Matt Miller | 6-3, 290, So., 1V
75 Mike Nelson | 6-2, 305, Sr., 3V
53 J.J. Knabb | 6-3, 280, Jr., SQ
66 Tommy Stuck | 6-2, 292, Sr., 3V


55 Jacques Smith | 6-2, 255, Sr., JR
4 LaTroy Lewis | 6-4, 238, Jr., FR
50 Corey Vereen | 6-2, 230, Fr.,
58 Marlon Walls | 6-2, 281, Sr., RS JR
54 Jordan Williams | 6-5, 240, Sr., SO
50 Corey Vereen | 6-2, 230, Fr.,
98 Daniel McCullers | 6-6, 377, Sr., JR
80 Corey Miller | 6-3, 265, Sr., JR
58 Marlon Walls | 6-2, 281, Sr., RS JR
44 Maurice Couch | 6-2, 305, Sr., JR
76 Daniel Hood | 6-4, 293, Sr., RS JR
96 Trevarris Saulsberry | 6-5, 280, Sr., RS FR
95 Danny O'Brien | 6-2, 304, Jr., FR
41 Dontavis Sapp | 6-2, 219, Sr., JR
40 Raiques Crump | 6-1, 220, Sr., JR
47 John Propst | 6-0, 225, Sr., JR
56 Curt Maggitt | 6-3, 235, ., SO
51 Kenny Bynum | 6-1, 246, Jr., FR
45 A.J. Johnson | 6-3, 245, Sr., SO
52 Christian Harris | 6-2, 235, Sr., RS FR
46 Channing Fugate | 6-1, 250, Sr., JR
21 Riyahd Jones | 6-0, 186, Jr.,
28 Lemond Johnson | 6-1, 190, .,
27 Justin Coleman | 5-10, 183, Sr., SO
13 Naz Oliver | 5-10, 177, Sr., RS JR
3 Byron Moore | 6-1, 205, Sr., RS JR
33 LaDarrell McNeil | 6-1, 195, Jr., FR
17 Brent Brewer | 6-1, 215, Sr., JR
37 Brian Randolph | 6-0, 190, Sr., SO
33 LaDarrell McNeil | 6-1, 195, Jr., FR
34 Jalen Reeves-Maybin | 6-1, 200, Fr.,
95 Seth Ream | 6-5, 250, Sr., 2V
90 Jameson Hartke | 6-4, 265, Sr., 3V
94 Brett Sykes | 6-2, 250, So., 1V
47 Andrew Tyson | 6-2, 225, So., SQ
55 Landon Cohen | 6-3, 274, So., 1V
74 Josh Leuck | 6-4, 295, Sr., 3V
74 Shane Yates | 6-2, 285, Sr., 2V
93 David Escobar | 6-2, 275, Jr., 2V
26 Tyler Russ | 6-1, 227, Jr., 2V
30 Dustin Tatum | 5-11, 181, Fr., 3V
41 Michael Graham | 5-10, 180, Jr., 2V
42 Phillip Fountain | 6-1, 225, Sr., 3V
50 Matt Muncy | 6-2, 234, Jr., 2V
54 Justin Kasmarcak | 6-2, 240, Jr., 1V
27 Marcquis Parham | 5-11, 175, Jr., 2V
3 T.J. Wright | 5-11, 169, Jr., 2V
24 Mark Parson | 5-10, 192, Sr., 3V
35 Michael Brown | 6-3, 229, Fr., 3V
13 Neil Jereb | 5-10, 187, Fr., 3V
8 Todd Koenig | 6-2, 195, So., SQ
6 Tony Ward | 5-11, 195, So., SQ


1 Michael Palardy | 6-0, 176, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
1 Michael Palardy | 6-0, 176, Sr., JR
26 Derrick Brodus | 5-11, 171, Sr., JR
97 George Bullock | 6-1, 198, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
19 Devrin Young | 5-8, 165, Sr., SO
19 Devrin Young | 5-8, 165, Sr., SO
11 Justin Hunter | 6-4, 185, Sr., JR
53 J.R. Carr | 5-10, 220, Sr., SR
89 Matt Giampapa | 6-0, 239, Sr., SO
3 Tyler Drummer | 6-1, 165, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
82 Scott Mayle | 6-1, 175, Jr., 2V
24 Mark Parson | 5-10, 192, Sr., 3V
13 Brooks Rossman | 6-1, 165, So., 1V
14 Matthew Miller | 6-1, 191, Sr., 2V
49 Ryan Senser | 6-3, 235, So., TR
62 Jack Haas | 6-2, 230, So., TR
9 Austin Everson | 6-2, 220, Jr., 2V
36 Justin Riley | 5-11, 180, Jr., 2V


Tennessee NEWS

[More]

Latest Headlines:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.