Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


14 Justin Worley | 6-4, 200, Sr., SO
12 Nathan Peterman | 6-2, 205, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
15 Marlin Lane | 6-0, 205, Sr., SO
30 Alden Hill | 6-2, 220, Jr., FR
29 Tom Smith | 5-11, 205, Sr., SO
6 Vincent Dallas | 5-11, 185, Sr., SO
7 Drae Bowles | 6-0, 202, Jr., FR
1 Paul Harris | 6-4, 195, .,
87 Jacob Carter | 6-0, 181, Sr., JR
18 Jason Croom | 6-5, 232, Jr., FR
2 Alton Howard | 5-8, 185, Jr., FR
19 Devrin Young | 5-8, 165, Sr., SO
85 Brendan Downs | 6-5, 237, Sr., SO
38 Justin King | 6-2, 225, Jr., FR
65 Joseph Ayres | 6-3, 262, Sr., SR
88 Alex Ellis | 6-4, 215, Sr., SO
74 Antonio Richardson | 6-6, 325, Sr., SO
70 Ja'Wuan James | 6-6, 324, Sr., JR
70 Ja'Wuan James | 6-6, 324, Sr., JR
78 Alex Bullard | 6-2, 309, Sr., RS JR
67 Alan Posey | 6-6, 330, Sr., RS FR
68 Marcus Jackson | 6-3, 326, Sr., SO
78 Alex Bullard | 6-2, 309, Sr., RS JR
72 Zach Fulton | 6-5, 330, Sr., JR
77 Kyler Kerbyson | 6-5, 305, Sr., RS FR
64 James Stone | 6-3, 308, Sr., JR
57 Mack Crowder | 6-2, 275, Sr., FR
9 Amari Cooper | 6-1, 202, ., FR
7 Kenny Bell | 6-1, 180, ., JR
84 Brian Vogler | 6-7, 260, ., SO
85 Malcolm Faciane | 6-5, 267, ., RS FR
71 Cyrus Kouandjio | 6-6, 310, ., SO
58 Brandon Greene | 6-5, 307, ., FR
77 Arie Kouandjio | 6-5, 315, ., SO
50 Alphonse Taylor | 6-5, 335, ., FR
70 Ryan Kelly | 6-5, 290, ., RS FR
78 Chad Lindsay | 6-2, 302, ., SO
61 Anthony Steen | 6-3, 309, ., JR
68 Issac Luatua | 6-2, 313, ., RS FR
79 Austin Shepherd | 6-5, 315, ., SO
72 Leon Brown | 6-6, 313, ., JR
45 Jalston Fowler | 6-1, 250, ., JR
88 O.J. Howard | 6-6, 237, ., FR
83 Kevin Norwood | 6-2, 195, ., JR
2 DeAndrew White | 6-0, 190, ., SO
10 AJ McCarron | 6-4, 214, ., JR
6 Blake Sims | 6-0, 202, ., SO
4 T.J. Yeldon | 6-2, 218, ., FR
17 Kenyan Drake | 6-1, 201, ., FR


55 Jacques Smith | 6-2, 255, Sr., JR
4 LaTroy Lewis | 6-4, 238, Jr., FR
50 Corey Vereen | 6-2, 230, Fr.,
58 Marlon Walls | 6-2, 281, Sr., RS JR
54 Jordan Williams | 6-5, 240, Sr., SO
50 Corey Vereen | 6-2, 230, Fr.,
98 Daniel McCullers | 6-6, 377, Sr., JR
80 Corey Miller | 6-3, 265, Sr., JR
58 Marlon Walls | 6-2, 281, Sr., RS JR
44 Maurice Couch | 6-2, 305, Sr., JR
76 Daniel Hood | 6-4, 293, Sr., RS JR
96 Trevarris Saulsberry | 6-5, 280, Sr., RS FR
95 Danny O'Brien | 6-2, 304, Jr., FR
41 Dontavis Sapp | 6-2, 219, Sr., JR
40 Raiques Crump | 6-1, 220, Sr., JR
47 John Propst | 6-0, 225, Sr., JR
56 Curt Maggitt | 6-3, 235, ., SO
51 Kenny Bynum | 6-1, 246, Jr., FR
45 A.J. Johnson | 6-3, 245, Sr., SO
52 Christian Harris | 6-2, 235, Sr., RS FR
46 Channing Fugate | 6-1, 250, Sr., JR
21 Riyahd Jones | 6-0, 186, Jr.,
28 Lemond Johnson | 6-1, 190, .,
27 Justin Coleman | 5-10, 183, Sr., SO
13 Naz Oliver | 5-10, 177, Sr., RS JR
3 Byron Moore | 6-1, 205, Sr., RS JR
33 LaDarrell McNeil | 6-1, 195, Jr., FR
17 Brent Brewer | 6-1, 215, Sr., JR
37 Brian Randolph | 6-0, 190, Sr., SO
33 LaDarrell McNeil | 6-1, 195, Jr., FR
34 Jalen Reeves-Maybin | 6-1, 200, Fr.,
8 Jeoffrey Pagan | 6-4, 290, ., SO
44 LaMichael Fanning | 6-7, 270, ., RS FR
49 Ed Stinson | 6-4, 292, ., JR
54 Dalvin Tomlinson | 6-2, 287, ., FR
99 Brandon Ivory | 6-4, 310, ., SO
95 Darren Lake | 6-3, 324, ., FR
51 Wilson Love | 6-3, 286, ., RS FR
42 Adrian Hubbard | 6-6, 252, ., SO
7 Ryan Anderson | 6-2, 255, ., FR
47 Xzavier Dickson | 6-3, 265, ., SO
30 Denzel Devall | 6-2, 250, ., FR
33 Trey Depriest | 6-2, 245, ., SO
18 Reggie Ragland | 6-2, 259, ., FR
32 C.J. Mosley | 6-2, 232, ., JR
11 Tana Patrick | 6-3, 238, ., JR
24 Geno Smith | 6-0, 186, ., FR
10 John Fulton | 6-0, 186, ., JR
13 Deion Belue | 5-11, 183, ., JR
16 Bradley Sylve | 5-11, 180, ., RS FR
6 Ha Ha Clinton-Dix | 6-1, 208, ., SO
26 Landon Collins | 6-0, 215, ., FR
3 Vinnie Sunseri | 6-0, 210, ., SO
27 Nick Perry | 6-1, 212, ., JR


1 Michael Palardy | 6-0, 176, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
1 Michael Palardy | 6-0, 176, Sr., JR
26 Derrick Brodus | 5-11, 171, Sr., JR
97 George Bullock | 6-1, 198, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
19 Devrin Young | 5-8, 165, Sr., SO
19 Devrin Young | 5-8, 165, Sr., SO
11 Justin Hunter | 6-4, 185, Sr., JR
53 J.R. Carr | 5-10, 220, Sr., SR
89 Matt Giampapa | 6-0, 239, Sr., SO
3 Tyler Drummer | 6-1, 165, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
29 Cody Mandell | 6-4, 213, ., JR
22 Christion Jones | 5-11, 185, ., SO
5 Cyrus Jones | 5-10, 196, ., FR
22 Christion Jones | 5-11, 185, ., SO
1 Dee Hart | 5-9, 187, ., RS FR
10 AJ McCarron | 6-4, 214, ., JR
6 Blake Sims | 6-0, 202, ., SO
 
43 Cade Foster | 6-1, 224, ., JR
99 Adam Griffith | 5-10, 187, ., FR


Tennessee NEWS

[More]

Latest Headlines:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.