Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


14 Justin Worley | 6-4, 200, Sr., SO
12 Nathan Peterman | 6-2, 205, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
15 Marlin Lane | 6-0, 205, Sr., SO
30 Alden Hill | 6-2, 220, Jr., FR
29 Tom Smith | 5-11, 205, Sr., SO
6 Vincent Dallas | 5-11, 185, Sr., SO
7 Drae Bowles | 6-0, 202, Jr., FR
1 Paul Harris | 6-4, 195, .,
87 Jacob Carter | 6-0, 181, Sr., JR
18 Jason Croom | 6-5, 232, Jr., FR
2 Alton Howard | 5-8, 185, Jr., FR
19 Devrin Young | 5-8, 165, Sr., SO
85 Brendan Downs | 6-5, 237, Sr., SO
38 Justin King | 6-2, 225, Jr., FR
65 Joseph Ayres | 6-3, 262, Sr., SR
88 Alex Ellis | 6-4, 215, Sr., SO
74 Antonio Richardson | 6-6, 325, Sr., SO
70 Ja'Wuan James | 6-6, 324, Sr., JR
70 Ja'Wuan James | 6-6, 324, Sr., JR
78 Alex Bullard | 6-2, 309, Sr., RS JR
67 Alan Posey | 6-6, 330, Sr., RS FR
68 Marcus Jackson | 6-3, 326, Sr., SO
78 Alex Bullard | 6-2, 309, Sr., RS JR
72 Zach Fulton | 6-5, 330, Sr., JR
77 Kyler Kerbyson | 6-5, 305, Sr., RS FR
64 James Stone | 6-3, 308, Sr., JR
57 Mack Crowder | 6-2, 275, Sr., FR
13 Jalen Whitlow | 6-2, 208, ., SO
14 Patrick Towles | 6-5, 234, ., SO
12 Morgan Newton | 6-4, 240, Sr., SR
4 Raymond Sanders | 5-8, 199, ., SR
25 Jonathan George | 5-10, 221, ., RS SR
33 Dyshawn Mobley | 5-11, 216, ., SO
26 CoShik Williams | 5-9, 178, Sr., SR
39 D.J. Warren | 6-0, 242, ., JR
43 Cody Jones | 5-11, 216, ., RS SR
9 Demarco Robinson | 5-10, 159, ., JR
27 Aaron Boyd | 6-4, 214, Sr., SR
19 E.J. Fields | 6-1, 199, Sr., SR
23 Daryl Collins | 5-11, 205, ., RS SO
16 La'Rod King | 6-4, 211, Sr., SR
23 Daryl Collins | 5-11, 205, ., RS SO
6 A.J. Legree | 6-1, 188, ., SO
85 Gene McCaskill | 6-0, 197, Sr., SR
89 Tyler Robinson | 6-3, 261, ., SR
80 Ronnie Shields | 6-5, 234, ., RS JR
46 Patrick Ligon | 6-4, 250, ., RS SR
77 Darrian Miller | 6-5, 288, ., JR
70 Jordan Swindle | 6-7, 299, ., SO
79 Kevin Mitchell | 6-6, 296, ., RS SR
74 Trevino Woods | 6-5, 281, Sr., SR
75 Zach West | 6-4, 312, ., RS SO
76 Teven Eatmon-Nared | 6-7, 339, ., RS JR
67 Larry Warford | 6-3, 343, Sr., SR
71 Jack Gruenschlaeger | 6-11, 340, ., RS SO
69 Matt Smith | 6-4, 296, Sr., SR
64 Max Godby | 6-4, 291, ., RS JR


55 Jacques Smith | 6-2, 255, Sr., JR
4 LaTroy Lewis | 6-4, 238, Jr., FR
50 Corey Vereen | 6-2, 230, Fr.,
58 Marlon Walls | 6-2, 281, Sr., RS JR
54 Jordan Williams | 6-5, 240, Sr., SO
50 Corey Vereen | 6-2, 230, Fr.,
98 Daniel McCullers | 6-6, 377, Sr., JR
80 Corey Miller | 6-3, 265, Sr., JR
58 Marlon Walls | 6-2, 281, Sr., RS JR
44 Maurice Couch | 6-2, 305, Sr., JR
76 Daniel Hood | 6-4, 293, Sr., RS JR
96 Trevarris Saulsberry | 6-5, 280, Sr., RS FR
95 Danny O'Brien | 6-2, 304, Jr., FR
41 Dontavis Sapp | 6-2, 219, Sr., JR
40 Raiques Crump | 6-1, 220, Sr., JR
47 John Propst | 6-0, 225, Sr., JR
56 Curt Maggitt | 6-3, 235, ., SO
51 Kenny Bynum | 6-1, 246, Jr., FR
45 A.J. Johnson | 6-3, 245, Sr., SO
52 Christian Harris | 6-2, 235, Sr., RS FR
46 Channing Fugate | 6-1, 250, Sr., JR
21 Riyahd Jones | 6-0, 186, Jr.,
28 Lemond Johnson | 6-1, 190, .,
27 Justin Coleman | 5-10, 183, Sr., SO
13 Naz Oliver | 5-10, 177, Sr., RS JR
3 Byron Moore | 6-1, 205, Sr., RS JR
33 LaDarrell McNeil | 6-1, 195, Jr., FR
17 Brent Brewer | 6-1, 215, Sr., JR
37 Brian Randolph | 6-0, 190, Sr., SO
33 LaDarrell McNeil | 6-1, 195, Jr., FR
34 Jalen Reeves-Maybin | 6-1, 200, Fr.,
96 Collins Ukwu | 6-5, 258, Sr., SR
91 Farrington Huguenin | 6-4, 269, ., RS SO
94 Taylor Wyndham | 6-4, 252, Sr., SR
2 Bud Dupree | 6-4, 254, ., JR
99 Donte Rumph | 6-3, 323, ., SR
60 Alvin Davis | 6-4, 269, ., RS JR
50 Mike Douglas | 6-4, 269, ., RS JR
51 Tristian Johnson | 6-1, 277, ., RS SR
97 Mister Cobble | 6-0, 340, ., SR
92 Christian Coleman | 6-3, 295, ., JR
2 Bud Dupree | 6-4, 254, ., JR
22 Khalid Henderson | 6-1, 224, ., SO
54 Malcolm McDuffen | 6-3, 220, ., RS JR
32 Miles Simpson | 6-2, 228, ., RS JR
34 Kory Brown | 6-0, 205, ., JR
8 Josh Forrest | 6-3, 241, ., RS SO
40 Avery Williamson | 6-1, 241, ., SR
10 Tyler Brause | 6-4, 240, ., RS JR
15 J.D. Harmon | 6-2, 191, ., SO
3 Fred Tiller | 6-0, 170, ., SO
35 Cartier Rice | 5-10, 183, Jr., SR
15 J.D. Harmon | 6-2, 191, ., SO
31 Mikie Benton | 5-11, 195, Sr., SR
7 Daron Blaylock | 6-1, 213, ., SO
1 Martavius Neloms | 6-1, 186, Sr., SR
17 Zack Blaylock | 6-0, 191, ., SO
28 Eric Dixon | 5-11, 189, ., JR


1 Michael Palardy | 6-0, 176, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
1 Michael Palardy | 6-0, 176, Sr., JR
26 Derrick Brodus | 5-11, 171, Sr., JR
97 George Bullock | 6-1, 198, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
19 Devrin Young | 5-8, 165, Sr., SO
19 Devrin Young | 5-8, 165, Sr., SO
11 Justin Hunter | 6-4, 185, Sr., JR
53 J.R. Carr | 5-10, 220, Sr., SR
89 Matt Giampapa | 6-0, 239, Sr., SO
3 Tyler Drummer | 6-1, 165, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
93 Craig McIntosh | 6-0, 200, Sr., SR
88 Joe Mansour | 6-2, 188, ., SR
59 Kelly Mason | 6-3, 221, ., RS SO
81 Kyle Budde | 6-6, 221, ., RS JR
13 Jared Leet | 6-3, 188, ., RS SO
35 William Tanner | 6-0, 191, ., RS JR
9 Landon Foster | 6-1, 206, ., SO
88 Joe Mansour | 6-2, 188, ., SR
26 CoShik Williams | 5-9, 178, Sr., SR
4 Raymond Sanders | 5-8, 199, ., SR
83 DeMarcus Sweat | 6-1, 196, ., SO
33 Dyshawn Mobley | 5-11, 216, ., SO
9 Demarco Robinson | 5-10, 159, ., JR
85 Gene McCaskill | 6-0, 197, Sr., SR


Tennessee NEWS

[More]

Latest Headlines:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.