Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


14 Justin Worley | 6-4, 200, Sr., SO
12 Nathan Peterman | 6-2, 205, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
15 Marlin Lane | 6-0, 205, Sr., SO
30 Alden Hill | 6-2, 220, Jr., FR
29 Tom Smith | 5-11, 205, Sr., SO
6 Vincent Dallas | 5-11, 185, Sr., SO
7 Drae Bowles | 6-0, 202, Jr., FR
1 Paul Harris | 6-4, 195, .,
87 Jacob Carter | 6-0, 181, Sr., JR
18 Jason Croom | 6-5, 232, Jr., FR
2 Alton Howard | 5-8, 185, Jr., FR
19 Devrin Young | 5-8, 165, Sr., SO
85 Brendan Downs | 6-5, 237, Sr., SO
38 Justin King | 6-2, 225, Jr., FR
65 Joseph Ayres | 6-3, 262, Sr., SR
88 Alex Ellis | 6-4, 215, Sr., SO
74 Antonio Richardson | 6-6, 325, Sr., SO
70 Ja'Wuan James | 6-6, 324, Sr., JR
70 Ja'Wuan James | 6-6, 324, Sr., JR
78 Alex Bullard | 6-2, 309, Sr., RS JR
67 Alan Posey | 6-6, 330, Sr., RS FR
68 Marcus Jackson | 6-3, 326, Sr., SO
78 Alex Bullard | 6-2, 309, Sr., RS JR
72 Zach Fulton | 6-5, 330, Sr., JR
77 Kyler Kerbyson | 6-5, 305, Sr., RS FR
64 James Stone | 6-3, 308, Sr., JR
57 Mack Crowder | 6-2, 275, Sr., FR
8 Zach Mettenberger | 6-5, 222, Sr., JR
17 Stephen Rivers | 6-7, 212, So., FR
33 Jeremy Hill | 6-2, 225, Fr., FR
4 Alfred Blue | 6-2, 215, Jr., JR
3 Odell Beckham | 5-11, 183, So., SO
83 Travin Dural | 6-2, 170, Fr., FR
80 Jarvis Landry | 6-0, 190, So., SO
86 Kadron Boone | 6-0, 195, Jr., JR
44 J.C. Copeland | 6-1, 280, Jr., JR
43 Connor Neighbors | 5-10, 233, Jr., SO
41 Travis Dickson | 6-3, 230, Jr., SO
48 Dillon Gordon | 6-4, 265, Fr., FR
70 La'el Collins | 6-5, 320, So., SO
65 Jerald Hawkins | 6-6, 290, Fr., FR
78 Vadal Alexander | 6-6, 315, Fr., FR
66 Derek Edinburgh | 6-8, 325, Fr., FR
74 Josh Williford | 6-7, 324, Sr., JR
71 Jonah Austin | 6-5, 322, So., FR
56 Trai Turner | 6-2, 332, So., FR
60 Fehoko Fanaika | 6-6, 340, Jr., JR
55 Elliott Porter | 6-4, 278, Jr., SO
77 Ethan Pocic | 6-7, 285, ., FR


55 Jacques Smith | 6-2, 255, Sr., JR
4 LaTroy Lewis | 6-4, 238, Jr., FR
50 Corey Vereen | 6-2, 230, Fr.,
58 Marlon Walls | 6-2, 281, Sr., RS JR
54 Jordan Williams | 6-5, 240, Sr., SO
50 Corey Vereen | 6-2, 230, Fr.,
98 Daniel McCullers | 6-6, 377, Sr., JR
80 Corey Miller | 6-3, 265, Sr., JR
58 Marlon Walls | 6-2, 281, Sr., RS JR
44 Maurice Couch | 6-2, 305, Sr., JR
76 Daniel Hood | 6-4, 293, Sr., RS JR
96 Trevarris Saulsberry | 6-5, 280, Sr., RS FR
95 Danny O'Brien | 6-2, 304, Jr., FR
41 Dontavis Sapp | 6-2, 219, Sr., JR
40 Raiques Crump | 6-1, 220, Sr., JR
47 John Propst | 6-0, 225, Sr., JR
56 Curt Maggitt | 6-3, 235, ., SO
51 Kenny Bynum | 6-1, 246, Jr., FR
45 A.J. Johnson | 6-3, 245, Sr., SO
52 Christian Harris | 6-2, 235, Sr., RS FR
46 Channing Fugate | 6-1, 250, Sr., JR
21 Riyahd Jones | 6-0, 186, Jr.,
28 Lemond Johnson | 6-1, 190, .,
27 Justin Coleman | 5-10, 183, Sr., SO
13 Naz Oliver | 5-10, 177, Sr., RS JR
3 Byron Moore | 6-1, 205, Sr., RS JR
33 LaDarrell McNeil | 6-1, 195, Jr., FR
17 Brent Brewer | 6-1, 215, Sr., JR
37 Brian Randolph | 6-0, 190, Sr., SO
33 LaDarrell McNeil | 6-1, 195, Jr., FR
34 Jalen Reeves-Maybin | 6-1, 200, Fr.,
98 Jordan Allen | 6-6, 252, Jr., SO
94 Danielle Hunter | 6-5, 235, Fr., FR
59 Jermauria Rasco | 6-3, 255, So., SO
22 Ronnie Feist | 6-2, 225, Fr., FR
9 Ego Ferguson | 6-3, 283, Jr., SO
91 Christian LaCouture | 6-5, 290, ., FR
90 Anthony Johnson | 6-3, 310, So., SO
95 Quentin Thomas | 6-3, 279, So., FR
58 Tahj Jones | 6-2, 205, Sr., JR
25 Kwon Alexander | 6-2, 220, Fr., FR
57 Lamin Barrow | 6-2, 229, Sr., JR
35 Lorenzo Phillips | 6-2, 200, Fr., FR
31 D.J. Welter | 6-0, 226, Jr., SO
23 Lamar Louis | 6-0, 220, Fr., FR
32 Jalen Collins | 6-1, 184, So., FR
19 Derrick Raymond | 6-0, 175, Fr., FR
36 Jalen Mills | 6-0, 180, Fr., FR
13 Dwayne Thomas | 6-0, 170, Fr., FR
6 Craig Loston | 6-2, 208, Sr., JR
12 Corey Thompson | 6-2, 205, Fr., FR
26 Ronald Martin | 6-1, 199, So., SO
43 Jerqwinick Sandolph | 6-2, 180, Fr., FR


1 Michael Palardy | 6-0, 176, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
1 Michael Palardy | 6-0, 176, Sr., JR
26 Derrick Brodus | 5-11, 171, Sr., JR
97 George Bullock | 6-1, 198, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
19 Devrin Young | 5-8, 165, Sr., SO
19 Devrin Young | 5-8, 165, Sr., SO
11 Justin Hunter | 6-4, 185, Sr., JR
53 J.R. Carr | 5-10, 220, Sr., SR
89 Matt Giampapa | 6-0, 239, Sr., SO
3 Tyler Drummer | 6-1, 165, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
30 Colby Delahoussaye | 5-10, 174, Fr., FR
30 James Hairston | 6-0, 200, So., SO
38 Jamie Keehn | 6-4, 220, Fr., FR
50 Reid Ferguson | 6-2, 235, Fr., FR
51 Logan Boudreaux | 6-1, 210, So., FR
48 Seth Fruge | 5-11, 200, Sr., JR
3 Odell Beckham | 5-11, 183, So., SO
80 Jarvis Landry | 6-0, 190, So., SO
3 Odell Beckham | 5-11, 183, So., SO
80 Jarvis Landry | 6-0, 190, So., SO


Tennessee NEWS

[More]

Latest Headlines:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.