Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


8 Jonathan Crompton | 6-4, 228, Sr., 3V
17 Nick Stephens | 6-4, 227, Sr., 2V
2 Montario Hardesty | 6-0, 212, Sr., 3V
11 Bryce Brown | 6-0, 215, Fr., HS
27 David Oku | 5-10, 186, Fr., HS
28 Tauren Poole | 5-10, 203, So., HS
45 Kevin Cooper | 6-0, 247, Jr., 2V
40 Austin Johnson | 6-2, 234, So., HS
87 Quintin Hancock | 6-3, 207, Sr., 3V
10 Marsalis Teague | 5-10, 180, Fr., HS
83 Zach Rogers | 6-2, 170, Fr., HS
7 Nu'Keese Richardson | 5-10, 165, Fr., HS
1 Brandon Warren | 6-2, 216, Jr., 2V
85 Todd Campbell | 6-0, 186, Jr., RS
22 Rodriquez Wilks | 6-0, 220, So., HS
88 Luke Stocker | 6-6, 240, Sr., 2V
80 Jeff Cottam | 6-8, 260, Sr., 3V
39 Ben Bartholomew | 6-2, 250, So., HS
79 Chris Scott | 6-5, 346, Sr., 3V
71 Dallas Thomas | 6-5, 268, So., HS
74 Jarrod Shaw | 6-4, 332, Sr., 2V
78 Aaron Douglas | 6-6, 282, So., HS
51 Vladimir Richard | 6-4, 300, Sr., 3V
77 Cody Pope | 6-6, 288, Jr., RS
65 Jacques McClendon | 6-3, 324, Sr., 3V
54 William Brimfield | 6-5, 346, Jr., RS
66 Cody Sullins | 6-1, 260, Jr., 3V
69 Cory Sullins | 6-1, 270, Sr., 3V
65 Jacques McClendon | 6-3, 324, Sr., 3V
8 Arkelon Hall | 6-3, 220, Jr., TR
7 Will Hudgens | 6-4, 235, So., 3V
15 Brett Toney | 6-1, 190, Sr., 3V
13 Tyler Bass | 6-3, 220, .,
26 Curtis Steele | 6-0, 185, Sr., 3V
3 T.J. Pitts | 5-10, 200, Sr., 3V
5 Lance Smith | 5-10, 208, Sr., 2V
89 Carlos Singleton | 6-8, 220, Sr., 3V
18 Marcus Rucker | 6-3, 180, Fr., HS
22 Duke Calhoun | 6-4, 200, Sr., 2V
4 Steven Joachim | 6-4, 205, Sr., 3V
29 Brian Hall | 5-11, 190, Sr., 3V
86 Curtis Johnson | 6-0, 182, Fr., HS
81 Deven Onarheim | 6-7, 255, Sr., 2V
11 Dajleon Farr | 6-5, 252, Sr., 3V
75 Ronald Leary | 6-4, 313, Jr., HS
72 Kindly Jacques | 6-7, 325, Sr., 2V
70 Tommy Walker | 6-3, 270, Jr., HS
67 Joel McCleod | 6-3, 310, Jr., HS
60 Ricky Hart | 6-3, 310, Fr., HS
64 Dominik Riley | 6-4, 315, Sr., 2V
77 Malcom Rawls | 6-5, 315, Sr., 3V
66 Brad Paul | 6-3, 290, Sr., 2V
71 Jamie McCoy | 6-3, 275, Fr., HS


57 Gerald Williams | 6-4, 248, Jr., 2V
86 Willie Bohannon | 6-2, 230, So., HS
99 Ben Martin | 6-3, 239, Jr., 2V
84 Chris Walker | 6-3, 232, Jr., 2V
86 Willie Bohannon | 6-2, 230, So., HS
98 Rae Sykes | 6-2, 255, Jr., 2V
19 Chris Donald | 6-1, 224, Jr., RS
94 Wes Brown | 6-4, 257, Sr., 3V
46 Andre Mathis | 6-2, 280, Jr., 3V
58 Marlon Walls | 6-4, 280, Fr., HS
55 Dan Williams | 6-3, 327, Sr., 3V
93 Montori Hughes | 6-4, 312, Fr., HS
52 Victor Thomas | 6-4, 286, Sr., 2V
97 Chase Nelson | 6-4, 292, Sr., 2V
42 LaMarcus Thompson | 6-1, 221, Sr., 2V
48 Greg King | 6-3, 205, Fr., HS
9 Daryl Vereen | 6-0, 213, Jr., RS
5 Rico McCoy | 6-1, 220, Sr., 3V
43 Savion Frazier | 6-2, 221, Jr., 2V
47 Jerod Askew | 6-1, 230, Fr., HS
56 Nick Reveiz | 5-11, 220, Sr., 2V
34 Herman Lathers | 6-1, 213, Fr., HS
37 Nigel Mitchell-Thornton | 6-0, 229, Fr., HS
36 Anthony Anderson | 6-1, 179, Jr., RS
20 Mike Edwards | 5-10, 170, Fr., HS
38 C.J. Fleming | 5-10, 173, Jr., RS
24 Eric Gordon | 5-10, 187, Fr., HS
25 Art Evans | 6-1, 173, Jr., RS
31 Marsalous Johnson | 5-9, 184, Sr., 3V
20 Mike Edwards | 5-10, 170, Fr., HS
38 C.J. Fleming | 5-10, 173, Jr., RS
14 Eric Berry | 5-11, 203, Jr., 2V
3 Darren Myles | 6-1, 190, Fr., HS
23 Prentiss Waggner | 6-2, 177, So., HS
41 Dennis Rogan | 5-10, 178, Jr., 2V
15 Janzen Jackson | 6-0, 174, Fr., HS
6 Derrick Furlow | 6-1, 190, Sr., 2V
90 Josh Weaver | 6-3, 220, Sr., 3V
96 Jada Brown | 6-2, 265, Sr., 3V
94 Greg Terrell | 6-4, 255, Sr., 3V
76 Charlie Bryant | 6-6, 300, Sr., 2V
91 Tim McGee | 6-4, 300, Sr., 2V
74 Dontari Poe | 6-3, 335, Fr., HS
97 Steven Turner | 6-3, 270, Sr., 3V
36 Jamon Hughes | 6-0, 230, Sr., 2V
28 Jeremy Longstreet | 6-1, 205, Sr., 2V
59 Greg Jackson | 6-2, 212, Sr., 3V
42 Derrick Odom | 6-2, 202, Sr., 2V
50 Winston Bowens | 6-0, 250, Sr., 2V
25 Jeremy Rockette | 6-3, 225, Sr., 3V
5 D.A. Griffin | 5-11, 185, Sr., 3V
8 Torenzo Quinn | 5-11, 183, Jr., 2V
16 Deante Lamar | 5-9, 180, Sr., 3V
46 Bryan Wright | 6-1, 180, Sr., 2V
4 Darius Davis | 6-0, 190, Jr., 2V
21 Tremaine McKenzie | 6-0, 200, .,
32 Akeem Davis | 6-2, 175, .,
14 DeRon Furr | 6-3, 210, Fr., HS


96 Chad Cunningham | 6-3, 198, Sr., 2V
26 Daniel Lincoln | 6-0, 203, Sr., 2V
96 Chad Cunningham | 6-3, 198, Sr., 2V
41 Dennis Rogan | 5-10, 178, Jr., 2V
7 Nu'Keese Richardson | 5-10, 165, Fr., HS
27 David Oku | 5-10, 186, Fr., HS
7 Nu'Keese Richardson | 5-10, 165, Fr., HS
41 Dennis Rogan | 5-10, 178, Jr., 2V
20 Mike Edwards | 5-10, 170, Fr., HS
53 Morgan Cox | 6-4, 226, Sr., 3V
9 Bram Cannon | 6-2, 195, Sr., 3V
43 Matt Reagan | 6-1, 210, Sr., 3V
98 Paulo Henriques | 5-10, 200, Fr., HS
52 Keenan Bratcher | 6-2, 235, Jr., 2V
15 Brett Toney | 6-1, 190, Sr., 3V
43 Matt Reagan | 6-1, 210, Sr., 3V
48 Josh Booker | 6-2, 210, Jr.,
5 D.A. Griffin | 5-11, 185, Sr., 3V
5 Lance Smith | 5-10, 208, Sr., 2V
86 Curtis Johnson | 6-0, 182, Fr., HS


Tennessee NEWS

[More]

Latest Headlines:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | Terms of Service | Copyright/IP policy

Statistical information ©2007 STATS LLC All Rights Reserved.