Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


14 Justin Worley | 6-4, 200, Sr., SO
12 Nathan Peterman | 6-2, 205, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
15 Marlin Lane | 6-0, 205, Sr., SO
30 Alden Hill | 6-2, 220, Jr., FR
29 Tom Smith | 5-11, 205, Sr., SO
6 Vincent Dallas | 5-11, 185, Sr., SO
7 Drae Bowles | 6-0, 202, Jr., FR
1 Paul Harris | 6-4, 195, .,
87 Jacob Carter | 6-0, 181, Sr., JR
18 Jason Croom | 6-5, 232, Jr., FR
2 Alton Howard | 5-8, 185, Jr., FR
19 Devrin Young | 5-8, 165, Sr., SO
85 Brendan Downs | 6-5, 237, Sr., SO
38 Justin King | 6-2, 225, Jr., FR
65 Joseph Ayres | 6-3, 262, Sr., SR
88 Alex Ellis | 6-4, 215, Sr., SO
74 Antonio Richardson | 6-6, 325, Sr., SO
70 Ja'Wuan James | 6-6, 324, Sr., JR
70 Ja'Wuan James | 6-6, 324, Sr., JR
78 Alex Bullard | 6-2, 309, Sr., RS JR
67 Alan Posey | 6-6, 330, Sr., RS FR
68 Marcus Jackson | 6-3, 326, Sr., SO
78 Alex Bullard | 6-2, 309, Sr., RS JR
72 Zach Fulton | 6-5, 330, Sr., JR
77 Kyler Kerbyson | 6-5, 305, Sr., RS FR
64 James Stone | 6-3, 308, Sr., JR
57 Mack Crowder | 6-2, 275, Sr., FR
56 Evan Swindall | 6-2, 300, Jr., JR
61 Ben Still | 6-4, 295, Fr., FR
76 A.J. Hawkins | 6-3, 315, Sr., SR
74 Jared Duke | 6-7, 335, Jr., JR
71 Pierce Burton | 6-7, 290, Jr., JR
77 Patrick Junen | 6-6, 320, Jr., JR
83 Ferbia Allen | 6-4, 250, Jr., SR
17 Jamal Mosley | 6-4, 260, Sr., SR
45 H.R. Greer | 5-11, 235, Jr., SR
72 Aaron Morris | 6-5, 325, So., SO
68 Justin Bell | 6-2, 337, So., FR
70 Emmanuel McCray | 6-5, 319, Sr., JR
61 Derrick Wilson | 6-3, 305, Jr., JR
12 Donte Moncrief | 6-2, 214, So., SO
8 Terrell Grant | 6-2, 210, Sr., JR
88 Cody Core | 6-3, 173, Fr., FR
11 Barry Brunetti | 6-0, 215, Jr., JR
14 Bo Wallace | 6-5, 210, Jr., SO
9 Maikhail Miller | 6-3, 235, Fr., FR
1 Randall Mackey | 5-11, 195, Jr., SR
3 Jeff Scott | 5-7, 175, Jr., JR
5 I'Tavius Mathers | 6-0, 195, ., FR
6 Jaylen Walton | 5-8, 164, Fr., FR
28 Korvic Neat | 5-8, 160, Sr., JR
16 Collins Moore | 6-1, 187, So., SO
22 Philander Moore | 5-11, 190, Jr., JR
85 Ja-Mes Logan | 6-2, 190, Sr., JR
10 Vince Sanders | 6-1, 190, Jr., SO


55 Jacques Smith | 6-2, 255, Sr., JR
4 LaTroy Lewis | 6-4, 238, Jr., FR
50 Corey Vereen | 6-2, 230, Fr.,
58 Marlon Walls | 6-2, 281, Sr., RS JR
54 Jordan Williams | 6-5, 240, Sr., SO
50 Corey Vereen | 6-2, 230, Fr.,
98 Daniel McCullers | 6-6, 377, Sr., JR
80 Corey Miller | 6-3, 265, Sr., JR
58 Marlon Walls | 6-2, 281, Sr., RS JR
44 Maurice Couch | 6-2, 305, Sr., JR
76 Daniel Hood | 6-4, 293, Sr., RS JR
96 Trevarris Saulsberry | 6-5, 280, Sr., RS FR
95 Danny O'Brien | 6-2, 304, Jr., FR
41 Dontavis Sapp | 6-2, 219, Sr., JR
40 Raiques Crump | 6-1, 220, Sr., JR
47 John Propst | 6-0, 225, Sr., JR
56 Curt Maggitt | 6-3, 235, ., SO
51 Kenny Bynum | 6-1, 246, Jr., FR
45 A.J. Johnson | 6-3, 245, Sr., SO
52 Christian Harris | 6-2, 235, Sr., RS FR
46 Channing Fugate | 6-1, 250, Sr., JR
21 Riyahd Jones | 6-0, 186, Jr.,
28 Lemond Johnson | 6-1, 190, .,
27 Justin Coleman | 5-10, 183, Sr., SO
13 Naz Oliver | 5-10, 177, Sr., RS JR
3 Byron Moore | 6-1, 205, Sr., RS JR
33 LaDarrell McNeil | 6-1, 195, Jr., FR
17 Brent Brewer | 6-1, 215, Sr., JR
37 Brian Randolph | 6-0, 190, Sr., SO
33 LaDarrell McNeil | 6-1, 195, Jr., FR
34 Jalen Reeves-Maybin | 6-1, 200, Fr.,
10 C.J. Johnson | 6-1, 231, So., SO
38 Jason Jones | 6-2, 255, Jr., SR
44 Ralph Williams | 6-0, 238, Jr., SO
92 Carlton Martin | 6-1, 295, Jr., SO
95 Bryon Bennett | 6-2, 294, Jr., SO
56 Woodrow Hamilton | 6-3, 295, So., FR
94 Issac Gross | 6-3, 270, Fr., FR
99 Gilbert Pena | 6-2, 326, Sr., SR
93 Uriah Grant | 6-0, 287, Sr., SR
33 E.J. Epperson | 6-2, 250, Jr., SR
55 Cameron Whigham | 6-2, 255, Jr., JR
52 Mike Marry | 6-2, 248, Jr., JR
24 Keith Lewis | 6-2, 233, So., FR
15 Joel Kight | 5-9, 226, Sr., SR
20 Aaron Garbutt | 6-2, 200, Sr., SR
4 Denzel Nkemdiche | 5-10, 197, So., FR
14 Serderius Bryant | 5-10, 223, So., SO
6 Wesley Pendleton | 5-11, 180, Sr., SR
12 Cliff Coleman | 5-10, 188, Jr., SO
3 Charles Sawyer | 5-11, 175, Sr., JR
8 Chief Brown | 6-0, 193, So., FR
7 Trae Elston | 6-0, 183, Fr., FR
25 Cody Prewitt | 6-3, 210, So., SO
8 Chief Brown | 6-0, 193, So., FR
17 Tanner Burns | 6-1, 186, Jr., SR
1 Dehendret Collins | 5-11, 175, Jr., JR
13 Brishen Mathews | 5-11, 200, Jr., JR
21 Senquez Golson | 6-0, 180, So., SO
19 Louis Covington | 5-10, 185, Jr.,


1 Michael Palardy | 6-0, 176, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
1 Michael Palardy | 6-0, 176, Sr., JR
26 Derrick Brodus | 5-11, 171, Sr., JR
97 George Bullock | 6-1, 198, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
19 Devrin Young | 5-8, 165, Sr., SO
19 Devrin Young | 5-8, 165, Sr., SO
11 Justin Hunter | 6-4, 185, Sr., JR
53 J.R. Carr | 5-10, 220, Sr., SR
89 Matt Giampapa | 6-0, 239, Sr., SO
3 Tyler Drummer | 6-1, 165, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
81 Bryson Rose | 5-11, 202, Jr., SR
96 Andrew Ritter | 6-3, 223, Sr., SR
97 Tyler Campbell | 6-2, 220, Sr., SR
94 Chris Conley | 5-8, 190, Sr., JR
3 Jeff Scott | 5-7, 175, Jr., JR
21 Senquez Golson | 6-0, 180, So., SO
7 Trae Elston | 6-0, 183, Fr., FR
3 Jeff Scott | 5-7, 175, Jr., JR
28 Korvic Neat | 5-8, 160, Sr., JR
59 Will Denny | 5-10, 240, Jr., SO
94 Chris Conley | 5-8, 190, Sr., JR
13 Robert Ratliff | 6-0, 215, Sr., JR


Tennessee NEWS

[More]

Latest Headlines:

Resources:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.