Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


14 Justin Worley | 6-4, 200, Sr., SO
12 Nathan Peterman | 6-2, 205, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
15 Marlin Lane | 6-0, 205, Sr., SO
30 Alden Hill | 6-2, 220, Jr., FR
29 Tom Smith | 5-11, 205, Sr., SO
6 Vincent Dallas | 5-11, 185, Sr., SO
7 Drae Bowles | 6-0, 202, Jr., FR
1 Paul Harris | 6-4, 195, .,
87 Jacob Carter | 6-0, 181, Sr., JR
18 Jason Croom | 6-5, 232, Jr., FR
2 Alton Howard | 5-8, 185, Jr., FR
19 Devrin Young | 5-8, 165, Sr., SO
85 Brendan Downs | 6-5, 237, Sr., SO
38 Justin King | 6-2, 225, Jr., FR
65 Joseph Ayres | 6-3, 262, Sr., SR
88 Alex Ellis | 6-4, 215, Sr., SO
74 Antonio Richardson | 6-6, 325, Sr., SO
70 Ja'Wuan James | 6-6, 324, Sr., JR
70 Ja'Wuan James | 6-6, 324, Sr., JR
78 Alex Bullard | 6-2, 309, Sr., RS JR
67 Alan Posey | 6-6, 330, Sr., RS FR
68 Marcus Jackson | 6-3, 326, Sr., SO
78 Alex Bullard | 6-2, 309, Sr., RS JR
72 Zach Fulton | 6-5, 330, Sr., JR
77 Kyler Kerbyson | 6-5, 305, Sr., RS FR
64 James Stone | 6-3, 308, Sr., JR
57 Mack Crowder | 6-2, 275, Sr., FR
3 Logan Thomas | 6-6, 262, ., JR
6 Mark Leal | 6-0, 212, Jr., SO
12 Trey Gresh | 6-1, 213, Jr., SO
32 Riley Beiro | 5-9, 232, Jr., SO
25 Jerome Wright | 5-11, 229, .,
4 J.C. Coleman | 5-7, 176, ., FR
22 Tony Gregory | 6-0, 179, Sr., JR
20 Michael Holmes | 6-0, 207, ., FR
80 Demitri Knowles | 6-0, 174, So., FR
19 Kevin Asante | 5-11, 181, So., FR
15 Joel Caleb | 6-2, 213, ., RS FR
63 Laurence Gibson | 6-6, 312, Jr., SO
70 Jake Goins | 6-5, 285, ., FR
55 Brent Benedict | 6-5, 311, Jr., SO
64 Matt Arkema | 6-3, 285, Jr., SO
74 Andrew Miller | 6-4, 300, Sr., JR
79 Caleb Farris | 6-3, 310, So., SO
76 David Wang | 6-1, 286, Sr., JR
52 Nick Acree | 6-5, 299, Jr., SO
69 Mark Shuman | 6-7, 322, Jr., SO
71 Jonathan McLaughlin | 6-4, 306, .,
72 Augie Conte | 6-4, 265, ., RS FR
88 Ryan Malleck | 6-4, 250, So., SO
81 Duan Perez-Means | 6-4, 235, Jr., SO
18 D.J. Coles | 6-3, 216, Sr., SR
5 Joshua Stanford | 6-1, 189, ., RS FR
85 E.L. Smiling | 6-3, 204, Jr., SO


55 Jacques Smith | 6-2, 255, Sr., JR
4 LaTroy Lewis | 6-4, 238, Jr., FR
50 Corey Vereen | 6-2, 230, Fr.,
58 Marlon Walls | 6-2, 281, Sr., RS JR
54 Jordan Williams | 6-5, 240, Sr., SO
50 Corey Vereen | 6-2, 230, Fr.,
98 Daniel McCullers | 6-6, 377, Sr., JR
80 Corey Miller | 6-3, 265, Sr., JR
58 Marlon Walls | 6-2, 281, Sr., RS JR
44 Maurice Couch | 6-2, 305, Sr., JR
76 Daniel Hood | 6-4, 293, Sr., RS JR
96 Trevarris Saulsberry | 6-5, 280, Sr., RS FR
95 Danny O'Brien | 6-2, 304, Jr., FR
41 Dontavis Sapp | 6-2, 219, Sr., JR
40 Raiques Crump | 6-1, 220, Sr., JR
47 John Propst | 6-0, 225, Sr., JR
56 Curt Maggitt | 6-3, 235, ., SO
51 Kenny Bynum | 6-1, 246, Jr., FR
45 A.J. Johnson | 6-3, 245, Sr., SO
52 Christian Harris | 6-2, 235, Sr., RS FR
46 Channing Fugate | 6-1, 250, Sr., JR
21 Riyahd Jones | 6-0, 186, Jr.,
28 Lemond Johnson | 6-1, 190, .,
27 Justin Coleman | 5-10, 183, Sr., SO
13 Naz Oliver | 5-10, 177, Sr., RS JR
3 Byron Moore | 6-1, 205, Sr., RS JR
33 LaDarrell McNeil | 6-1, 195, Jr., FR
17 Brent Brewer | 6-1, 215, Sr., JR
37 Brian Randolph | 6-0, 190, Sr., SO
33 LaDarrell McNeil | 6-1, 195, Jr., FR
34 Jalen Reeves-Maybin | 6-1, 200, Fr.,
99 James Gayle | 6-4, 250, ., JR
66 Tyrel Wilson | 6-1, 220, Sr., JR
90 Dadi Nicolas | 6-2, 223, ., SO
66 Tyrel Wilson | 6-1, 220, Sr., JR
96 Corey Marshall | 6-1, 260, ., SO
92 Luther Maddy | 6-0, 288, So., FR
95 Nigel Williams | 6-3, 271, ., RS FR
94 Alston Smith | 6-2, 299, ., RS FR
98 Derrick Hopkins | 6-0, 305, Jr., JR
97 Kris Harley | 6-0, 283, So., FR
58 Jack Tyler | 5-11, 230, Sr., JR
36 Chase Williams | 6-1, 224, Jr., SO
37 Ronny Vandyke | 6-3, 215, So., FR
0 Josh Trimble | 5-11, 200, So., FR
24 Tariq Edwards | 6-2, 232, Sr., JR
40 Deon Clarke | 6-2, 215, ., RS FR
35 Dahman McKinnon | 6-0, 207, ., FR
2 Donovan Riley | 5-11, 202, ., SO
30 Donaldven Manning | 5-9, 155, ., FR
13 Davion Tookes | 5-10, 172, ., FR
17 Kyle Fuller | 6-0, 181, ., JR
35 Carl Jackson | 5-8, 182, ., SO
34 Kyshoen Jarrett | 5-10, 188, ., SO
26 Desmond Frye | 6-2, 184, ., SO
8 Detrick Bonner | 6-0, 186, Jr., SO
0 Greg Jones | 6-2, 190, Fr., FR


1 Michael Palardy | 6-0, 176, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
1 Michael Palardy | 6-0, 176, Sr., JR
26 Derrick Brodus | 5-11, 171, Sr., JR
97 George Bullock | 6-1, 198, Jr., FR
20 Rajion Neal | 5-11, 210, Sr., JR
19 Devrin Young | 5-8, 165, Sr., SO
19 Devrin Young | 5-8, 165, Sr., SO
11 Justin Hunter | 6-4, 185, Sr., JR
53 J.R. Carr | 5-10, 220, Sr., SR
89 Matt Giampapa | 6-0, 239, Sr., SO
3 Tyler Drummer | 6-1, 165, Sr., JR
43 Matt Darr | 6-1, 221, Sr., RS SO
89 Cody Journell | 5-11, 178, Sr., JR
45 Brooks Abbott | 6-2, 189, ., SO
27 A.J. Hughes | 6-1, 201, ., FR
85 Hunter Windmuller | 6-2, 185, ., FR
65 Joe St. Germain | 6-0, 216, Jr., SO
59 Eddie D'Antuono | 6-6, 271, ., FR
80 Demitri Knowles | 6-0, 174, So., FR
4 J.C. Coleman | 5-7, 176, ., FR
20 Michael Holmes | 6-0, 207, ., FR
34 Kyshoen Jarrett | 5-10, 188, ., SO
45 Brooks Abbott | 6-2, 189, ., SO
38 Michael Branthover | 5-8, 187, So., SO


Tennessee NEWS

[More]

Latest Headlines:

Resources:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © VolQuest.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.